CUT – 120
December 30, 2019MicorMIG Pulse 300
January 7, 2020SUBMERGED ARC SAW 630/1000/1250
Product Quick Specifications:
Welds:-
– Steel
– Stainless Steel
Typical Usage:-
– Oil & Gas Industry
– Pipe Welding
– Ship Building
– Heavy Fabrication
– Rail road
– Pressure Vessel Fabrication
Standard Equipments:
- 1 Power source
- 1 Connected primary cable L=3m
- 1 Ground cable L= 5m
- 1 Welding cable L=15m
- 1 Control cable L=16m
- 1 Tractor
Technical Specification | SAW 630 | SAW 1000 | SAW 1250 |
Rated input voltage / frequency (Hz) | 3 Phase, 415V±10%, 50/60Hz | ||
Rated input capacity (KVA) | 33.6 | 55 | 75.7 |
Rated input current (A) | 51 | 83 | 115 |
Duty cycle (40◦C) | 100%@630A | 100%@1000A | 100%@1250A |
OCV(V) | 89 | 84 | 92 |
Output current range (A) | 60-630 | 60-1000 | 60-1250 |
Output Voltage range (V) | 20-50 | ||
Wire size (mm) | 2.0-6.0 | ||
Protection Class | IP23S | ||
Insulation Class | H | ||
Dimension (mm) | 708*336*584 | 788*366*815 | 788*366*846 |
Weight (kg/lb) | 55/110.4 | 95/209.8 | 100/220.9 |
Category: Submerged Arc