Product Quick Specifications:
Welds:-
Typical Usage:-
Standard Equipments:
Technical Specification | SAW 630 | SAW 1000 | SAW 1250 |
Rated input voltage / frequency (Hz) | 3 Phase, 415V±10%, 50/60Hz | 180° / sec 180° / sec | 180° / sec |
Rated input capacity (KVA) | 33.6 | 55 | 75.7 |
Rated input current (A) | 51 | 83 | 115 |
Duty cycle (40◦C) | 100%@630A | 100%@1000A | 100%@1250A |
OCV(V) | 89 | 84 | 92 |
Output current range (A) | 60-630 | 60-1000 | 60-1250 |
Output Voltage range (V) | 20-50 | 60-1000 | 20-50 60-1000 |
Wire size (mm) | 2.0-6.0 | 60-1000 | 20-50 60-1000 |
Protection Class | IP23S | 60-1000 | 20-50 60-1000 |
Insulation Class | H | 60-1000 | 20-50 60-1000 |
Dimension (mm) | 708*336*584 | 788*366*815 | 788*366*846 |
Dimension (mm) | 55/110.4 | 95/209.8 | 100/220.9 |
We are dedicated to providing you with the best information and support. If you have any inquiries, please reach out to us. We’re always here to assist you.
Find Us
3A, Persiaran Batu Gajah Perdana, 7,
Pusat Komersial,
31000 Batu Gajah,
Perak
Quick links
Contact Us
Sales Email:
Services Email:
Office Email:
© 2025 Weldmart. All Rights Reserved