FEATURES :
TECHNICAL PARAMETERS :-
Model | ARC 315 | ARC 400 | ARC 500 |
Input voltage | 1 ph240V/2 ph 415 | 3 ph 415V±15 | 3 phase 415V±15% |
Frequency | 20KHz | 50/60Hz | 50/60Hz |
Rated input current | - | 32A | 38A |
Rated input capacity | 9KVA | 21.8KVA | 23.8KVA |
Non-load voltage | 23V | 75V | 75V |
Duty cycle | 60% | 60% | 60% |
Current range | 10-315A | 40-400A | 40-500A |
Full load efficiency | 85% | 89% | 89% |
Shell protection grade | IP21S | IP21S | IP21S |
Dimension (mm) | 418 x210 x360mm | 515 X275 X465mm | 515 X275 X465mm |
Weight | 7.9Kg | 17.5Kg | 17.5Kg |
We are dedicated to providing you with the best information and support. If you have any inquiries, please reach out to us. We’re always here to assist you.
Find Us
3A, Persiaran Batu Gajah Perdana, 7,
Pusat Komersial,
31000 Batu Gajah,
Perak
Quick links
Contact Us
Sales Email:
Services Email:
Office Email:
© 2025 Weldmart. All Rights Reserved