FEATURES
Model | MIG 500 |
Input voltage | 3 ph 415V±15% |
Input frequency | 50/60Hz |
Non- load voltage | 65V |
Welding Current adjustment range | 20-350A |
Arc force current adjustment range | 0-100A |
Duty Cycle | 60% |
Non-load loss | 80W |
Full load efficiency | 85% |
Power factor | 0.93 |
Insulation class | F |
Shell protection grade | IP21S |
Overall dimension | 595x306x530mm |
Weight | 34.5kg |
We are dedicated to providing you with the best information and support. If you have any inquiries, please reach out to us. We’re always here to assist you.
Find Us
3A, Persiaran Batu Gajah Perdana, 7,
Pusat Komersial,
31000 Batu Gajah,
Perak
Quick links
Contact Us
Sales Email:
Services Email:
Office Email:
© 2025 Weldmart. All Rights Reserved