FEATURES:
TECHNICAL PARAMETERS:
Model | MIG 500V Double Pulse |
Input power source | 3 ph 415V |
Rated input capacity | 45.6KVA |
Rated input current | 40A |
Duty Cycle | 100% |
Non-Load output voltage | 95V |
Output current range | 20-500A |
Output voltage range | 14-50V |
Power factor | ≥ 0.87 |
Wire type | Push / Push and Pull |
Gas flow | 15-20 |
Torch cooling mode | Water Cooling / Air Cooling |
Shell protection grade | IP21S |
Insulation class | F |
We are dedicated to providing you with the best information and support. If you have any inquiries, please reach out to us. We’re always here to assist you.
Find Us
3A, Persiaran Batu Gajah Perdana, 7,
Pusat Komersial,
31000 Batu Gajah,
Perak
Quick links
Contact Us
Sales Email:
Services Email:
Office Email:
© 2025 Weldmart. All Rights Reserved