FEATURES:
TECHNICAL PARAMETERS:
Product Type | MIG/MAG/MMA 350 | MIG/MAG/MMA 500 |
Input Power
Source/frequency | 3ph 380V 10%/50Hz | 3ph 380V 10%/50Hz |
Input Current | 22.6A | 39A |
Duty Cycle | 60% | 60% |
Output Current Range | 50~350A | 50~500A |
Output Non-Load
Voltage | 85V | 85V |
Full load efficiency | ≧87% | ≧87% |
Wire Diameter Range | Ф1.0~Ф1.2mm | Ф1.0~Ф1.6mm |
Weight | 26kg | 32kg |
Dimension | 600×300×530(mm) | 600×300×530(mm) |
CO2 Gas Flow Range | 15~20L/min | 15~20L/min |
We are dedicated to providing you with the best information and support. If you have any inquiries, please reach out to us. We’re always here to assist you.
Find Us
No. 3 & 3A, Persiaran Batu Gajah Perdana 7,
Pusat Komersial Batu Gajah Perdana,
31550 Pusing,
Perak.
Quick links
Contact Us
Sales Email:
Services Email:
Office Email: