Features :-
Technical Parameters:-
MODEL | MIG 500 SIC |
Input Voltage | 3 PH 415V±15% |
Input current | 40 A |
Rated input current | 26 KVA |
CO2 Gas flow range | 15*20L/min |
Welding current adjustment range | 30-500A |
Output current range | 20 – 500A |
Duty cycle | 100% |
Full load efficiency | >88% |
Applicable wire range | 1.0-1.6mm |
Non-load output voltage | 75V |
Dimension | 507 x 276 x 457mm |
Weight | 23.6 Kg |
We are dedicated to providing you with the best information and support. If you have any inquiries, please reach out to us. We’re always here to assist you.
Find Us
3A, Persiaran Batu Gajah Perdana, 7,
Pusat Komersial,
31000 Batu Gajah,
Perak
Quick links
Contact Us
Sales Email:
Services Email:
Office Email:
© 2025 Weldmart. All Rights Reserved