YT-LC3015C
February 5, 2020ALIBABA – Gas Flow Meter Regulator 195AR & 195CR
February 6, 2020UNIVERSAL ROBOT – UR5
PERFORMANCE | | | | | | | | | | |
Repeatability : 0.1mm ? 0.0039 in (4 mils) | | | | | | | | | |
Ambient temperature range : 0-50* | | | | | | | | | |
power consimption: Min 90W, typical 150W, Max 325W | | | | | | | | |
Collaboration operation: 15 advanced adjustable safety functions, TUV NORD approved Safety Function Tested in accordance with: EN ISO 132849:2008 PL d |
| | | | | | | | | | |
SPECIFICATION | | | | | | | | | | |
Payload : 5kg / 11 lbs | | | | | | | | | | |
Reach : 850mm / 33.5 in | | | | | | | | | | |
Degrees of freedom : 6 rotating joints | | | | | | | | | |
Programming : polyscope graphical user interface on 12 inch touchscreen with mounting | | | | | | |
| | | | | | | | | | |
MOVEMENT | | | | | | | | | | |
Axis movement robot arm | working range | maximum speed | | | | | | | | |
Base | 360 ° | 180° / sec | | | | | | | | |
Shoulder | 360 ° | 180° / sec | | | | | | | | |
Elbow | 360 ° | 180° / sec | | | | | | | | |
Wrist 1 | 360 ° | 180° / sec | | | | | | | | |
Wrist 2 | 360 ° | 180° / sec | | | | | | | | |
Wrist 3 | 360 ° | 180° / sec | | | | | | | | |
Typical tool | | 1m / sec / 39.4 in / sec | | | | | | | | |
